Fruit Canning Chart
| Fruit | Syrup Pack: type of syrup |
Sugar Pack: sugar per pt. |
Unsweetened | Ascorbic Acid |
| Apples | med. | 1/4 c. | omit sugar | yes |
| Apricots | med. | 1/4 c. | ** | yes |
| Berries | med./heavy | 1/3 c. | omit sugar | no |
| Cherries (sweet) | med. | 1/3 c. | ** | yes |
| Peaches | med. | 1/3 c. | cover w/cold water | yes |
| Plums | med. | ** | omit sugar | yes |
| Raspberries | med. | 1/3 c. | omit sugar | no |
| Rhubarb | med. | ** | omit sugar | no |
| Strawberries | heavy | 1/3 c. | omit sugar | no |
