Ingredient Equivalents
Cereals
| Before Preparation | After Preparation | |
| Macaroni | 1/3 cup (3.5 ounces) | 2 1/2 cups cooked |
| Noodles | 3 cups (4 ounces) | 3 cups cooked |
| Spaghetti | 8 ounces | 4 cups cooked |
| Long Grain Rice Wild Rice |
1 cup (7 ounces) uncooked |
4 cups cooked |
| Quick-Cooking Rice | 1 cup (3 ounces) | 4 cups cooked |
| Popcorn | 1/4 cup | 5 cups popped |
Crumbs
| Before Preparation | After Preparation | |
| Bread | 1 slice |
3/4 cup soft or |
| Saltine Crackers | 28 squares | 1 cup finely crushed |
| Rich Round Crackers | 24 crackers | 1 cup finely crushed |
| Graham Crackers | 14 squares | 1 cup finely crushed |
| Chocolate Wafers | 19 cookies | 1 cup finely crushed |
| Gingersnaps | 15 cookies | 1 cup finely crushed |
| Vanilla Wafers | 22 cookies | 1 cup finely crushed |
Fruits
| Before Preparation | After Preparation | |
| Apples | 1 medium |
1 cup sliced |
| Apricots | 1 medium | 1/4 cup sliced |
| Avocados | 1 medium | 1 1/4 cup sliced |
| Bananas | 1 medium | 1/3 cup mashed |
| Cherries, Red | 1 pound | 2 cups pitted |
| Grapes | 1 pound | 2 1/2 cups seeded |
| Lemons | 1 medium | 3 Tbsp. juice, 2 tsp. peel |
| Limes | 1 medium | 2 Tbsp. juice, 1 1/2 tsp. peel |
| Oranges | 1 medium | 1/4 to 1/3 cups juice 4 tsp. peel |
| Peaches, Pears | 1 medium | 1/2 cup sliced |
| Rhubarb | 1 pound (4 cups) | 2 cups cooked |
| Strawberries | 4 cups, whole | 4 cups sliced |
Vegetables
| Before Preparation | After Preparation | |
| Beans & Peas, Dried | 1 lb. (2 1/2 cups) | 1 cup sliced |
| Cabbage | 1 lb. (1 small) | 4 cups shredded |
| Carrots without tops | 1 lb. (6 medium) | 3 cups shredded or 2 1/2 cups diced |
| Cauliflower | 1 lb. | 3 cups flowerets |
| Celery | 1 medium bunch | 4 1/2 cups chopped |
| Corn | 1 medium ear | 1/2 cup cut from cob |
| Cucumber | 3/4 medium | 1 cup chopped |
| Green Beans | 1 lb. (3 cups) | 2 1/2 cups cooked |
| Green Onions | 1 bunch (7) | 1/2 cup sliced |
| Green Peppers | 1 large | 1 cup diced |
| Mushrooms | 1 lb. (6 cups) | 6 cups sliced or 2 cups cooked |
| Onions | 1 medium | 1/2 cup chopped |
| Potatoes | 1 medium | 2/3 cups cubed or 1/2 cup mashed |
| Radishes | 1 bunch | 1 cup sliced |
| Spinach | 1 lb. (12 cups) | 1 1/2 cup cooked |
| Tomatoes | 1 medium | 1/2 cup cooked |
| Zucchini | 1 medium | 1 cup sliced |
Nuts
| Before Preparation | After Preparation | |
| Almonds | 1 lb. in shell | 1 1/4 cups shelled |
| Peanuts | 1 lb. in shell | 3 cups shelled |
| Pecans | 1 lb. in shell | 2 cups shelled |
| Walnuts | 1 lb. in shell | 1 1/2 cups shelled |
Miscellaneous
| Before Preparation | After Preparation | |
| Cheese, Blue | 4 ounces | 1 cup crumbled |
| Cheese, Swiss or American |
4 ounces | 1 cup shredded or cubed |
| Coconut | 4 ounces | 1 1/3 cups shredded |
| Eggs | 1 large | 3 Tbsp. egg |
| Egg Whites | 1 large | 2 Tbsp. white |
| Egg Yolks | 1 large | 1 Tbsp. yolk |
| Whipping Cream | 1 cup | 2 cups whipped |
| Ground Beef | 1 lb. raw | 2 3/4 cups cooked |
| Boneless Meat | 1 lb. raw | 2 cups cooked, cubed |
| Cooked Meat | 1 lb. | 3 cups diced |
| Bacon | 8 slices crisply cooked | 1/2 cup crumbled |
| Shrimp | 1 1/2 lbs. raw (in shell) | 2 cups cooked |
| Marshmallows | 10 min 1 cup |
1 large 11 large or 110 mini |

6632 Odana Road, Madison, WI 53719 - (608) 833-3680