Equivalents
Measurements
| Cup | Fluid Oz. | Tbsp. | tsp. | ml |
| 1 | 8 | 16 | 48 | 237 |
| 3/4 | 6 | 12 | 36 | 177 |
| 2/3 | 5 1/3 | 10.6 | 32 | 158 |
| 1/2 | 4 | 8 | 24 | 118 |
| 1/3 | 2 2/3 | 5.3 | 16 | 79 |
| 1/4 | 2 | 4 | 12 | 59 |
| 1/8 | 1 | 2 | 6 | 30 |
| 1/16 | 1/2 | 1 | 3 | 15 |
8 fluid ounces (fl oz) = 1 cup
1 pint = 2 cups
1 quart = 2 pints
1 quart = 4 cups
4 quarts = 1 gallon
16 ounces (oz) = 1 pound (lb)
Dairy Products and Eggs
| 1 pound butter or margarine | 2 cups |
| 1 stick butter or margarine | 1/2 cup |
| 1 pound Cheddar, American, Swiss or Mozzarella cheese |
4 cups. grated |
| 1 pound American Cheese | 2 2/3 cups, cubed |
| 1 pound shredded cheese | 4 cups |
| 1 pound cottage cheese | 2 cups |
| 3 oz. cream cheese | 6 Tbsp.; about 1/3 cup |
| 8 oz. cream cheese | 1 cup |
| 8 oz. dairy sour cream | 8 oz. plain yogurt |
| 1 cup whipping cream | 2-2 1/2 cups, whipped |
| 1 cup evaporated milk | 3 cups, whipped |
| 6 oz can evaporated milk | 2/3 cup |
| 14 1/2 oz. can evaporated milk | 1 2/3 cup |
| 1 egg | 4 Tbsp. liquid |
| 5 to 6 eggs | 1 cup |
| 8 to 10 egg whites | 1 cup |
| 12 to 14 egg yolks | 1 cup |
| 12 hard-cooked eggs | 3 1/2 cups, chopped |
Fruits
| 1 medium apple | 1 cup, sliced |
| 1 lb. apples | 2 large, 3 medium, 4-5 small; or approx. 3 cups peeled, sliced or diced |
| 2 lbs. apples | 6-8 medium size, or enough for (1) 9-inch pie |
| 1 bushel apples | 40 lobs. or about 120 medium size; enough for approx. (20) 9 -inch pies or 20-24 qts. applesauce; or 30-36 qts. apple slices |
| 1 medium lemon | 3-4 Tbsp. juice |
| 1 medium lemon peel, grated | 2-3 tsp. |
| 1 medium orange | 6-8 Tbsp. juice |
| 3-4 medium oranges | 1 cup juice |
| 1 medium orange peel, grated | 2-3 Tbsp. |
| 1 lb. pitted dates | 2 cups |
| 3-4 medium size bananas | 2 cups, mashed |
| 16 ounces canned fruit, drained | 1 1/2 cups cut-up fresh fruit |
| 10 ounces frozen fruit, drained | 1 1/4 cups cut-up fresh fruit |
Vegetables
| 12 ears of corn | 2 cups cut kernels |
| 1 lb. cabbage | 4 cups, shredded |
| 1 lb. carrots (7-8 med.) | 4 cups, diced |
| 1 lb. celery (2 sm. bunches) | 4 cups, diced |
| 1 clove garlic | 1/8 tsp. minced, fried garlic |
| 1Tbsp. snipped fresh herbs | 1 tsp. dried herbs |
| 1 medium onion | 1/2 cup, chopped |
| 1 medium onion | 1 Tbsp. minced, dried onion |
| 1 lb. unpeeled raw potatoes | 3 medium; 2 1/4 cups, cooked; 1 3/4 - 2 cups, mashed |
| 1 medium tomato | 1/2 cup, cooked |
| 15 ounce can tomato sauce | 6 ounce can tomato paste + 1 cup water |
| 16 ounce can tomato cause | 3 fresh, medium tomatoes, cut-up |
| 10 ounce frozen vegetables | 1 1/4 cups cut-up fresh vegetables |
Food Chart
| 1 Ib. fat (butter, lard, etc.) | 2 cups or 4 sticks |
| 1 Ib. hydrogenated shortening | 2 1/3 cups |
| 1 stick butter or margarine | 1/2 cup |
| 1 Ib. granulated sugar | 2 cups |
| 1 Ib. brown sugar, packed | 2 1/2 cups |
| 1 Ib. powdered sugar | 3 1/2 - 4 cups |
| 1 Ib. all-purpose sifted flour | 4 cups |
| 1 Ib. sifted cake flour | 4 1/2 cups |
| 1 Ib. graham flour | 3 1/2 cups |
| 1 Ib. cornmeal | 3 cups |
| 1 Ib. cornstarch | 3 cups |
| 1 Tbsp. cornstarch | 2 Tbsp. flour |
| 1 Ib. rolled oats | 6 1/4 cups; 8 cups, cooked |
| 1 Ib. long-grain rice | 2 1/2 cups; 8 cups, cooked |
| 1/2 Ib. pre-cooked rice | 2 cups |
| 1 cup uncooked rice | 3 cups, cooked |
| 1 cup uncooked noodles or spaghetti | 1 3/4 - 2 cups, cooked |
| 1 cup uncooked macaroni | 2-21/4 cups, cooked |
| 1 square chocolate | 1 ounce |
| 3 1/3 Tbsp. cocoa and 1/2 Tbsp. butter | 1 oz. or 1 sq. chocolate |
| 1 Ib. cocoa | 4 cups |
| 1 square chocolate | 2 Tbsp. cocoa |
| 6oz. chocolate chips | 1 cup |
| 1 Ib. coffee | 4 1/2 - 5 cups |
| 1/4 Ib. marshmallows | 16 marshmallows |
| 10 miniature marshmallows | 1 large |
| 1 egg | 4 Tbsp. liquid |
| 4 to 5 eggs, whole | 1 cup |
| 7 to 10 egg whites | 1 cup |
| 12 to 14 egg yolks | 1 cup |
| 12 hard-cooked eggs | 3 1/2 cups, chopped |
| 3 1/2 oz. flake coconut | 1 1/3 cups |
| 1 Ib. shredded coconut | 5 cups |
| 1/4 Ib. chopped nutmeats | 1 cup |
| 1/3 cup dry bread crumbs | 1 slice |
| 1/2 - 3/4 cup soft bread crumbs | 1 slice |
| 9 salted crackers, finely crumbled | 1 cup |
| 23 salted crackers, ground | 1 cup |
| 9 graham crackers, coarsely crumbled | 1 cup |
| 15 graham crackers, ground | 1 cup |
| 26 small vanilla wafers, finely crumbled | 1 cup |

